Minimum quantity of specimens from wild, ranched, unknown and unspecified sources imported in 2013 to qualify for selection on the basis of high trade volume.
Taxonomic group | CITES Appendix I | CITES Appendix II (CR, EN, VU, NT, DD*) | CITES Appendix II | Appendix III (CR, EN, VU, NT, DD*) | Appendix III | Reported by weight (kg) Appendix I/II/III (CR, EN, VU, NT, DD*) | Reported by weight (kg) Appendix I/II/III |
---|---|---|---|---|---|---|---|
[l]Mammals | [r]50 | [r]50 | [r]5000 | [r]50 | [r]25 000 | [r]50 | [r]5000 |
[l]Birds | [r]50 | [r]50 | [r]5000 | [r]50 | [r]25 000 | [r]50 | [r]5000 |
[l]Reptiles | [r]50 | [r]50 | [r]25 000 | [r]50 | [r]50 000 | [r]50 | [r]25 000 |
[l]Amphibians | [r]50 | [r]50 | [r]25 000 | [r]50 | [r]50 000 | [r]50 | [r]25 000 |
[l]Fish | [r]50 | [r]50 | [r]25 000 | [r]50 | [r]50 | [r]25 000 | |
[l]Invertebrates (non-corals) | [r]250 | [r]250 | [r]25 000 | [r]250 | [r]50 000 | [r]250 | [r]25 000 |
[l]Corals | [r]10 000 | [r]25 000 | [r]10 000 | [r]50 000 | [r]10 000 | [r]25 000 | |
[l]Plants (non-tree) | [r]250 | [r]250 | [r]25 000 | [r]250 | [r]50 000 | [r]250 | [r]25 000 |
[l]Plants (trees) | [r]250 m3 | [r]250 m3 | [r]500 m3 | [r]250 m3 | [r]2500 m3 | [r]2500 | [r]25 000 |
* CR = Critically Endangered, EN = Endangered, VU = Vulnerable, NT = Near Threatened, DD = Data Deficient in IUCN Red List