Council Regulation (EC) No 338/97 provides for the control of trade in certain species that are not listed in the Appendices to CITES; such species may be listed in Annexes A, B or D. Monitoring of trade in these species is entirely dependent on reporting by EU Member States; this chapter provides an overview of this trade[1] in 2013.
EU imports of non-CITES taxa listed in the EU Annexes in 2013 principally comprised Annex D reptile skins, dried plants and plant derivatives. Imports of particular note include: skins of Homalopsis buccata, Elaphe carinata and E. radiata; derivatives of Harpagophytum spp.; Haliotis midae shells and live Ctenosaura quiquecarinata. The top non-CITES species exported by the EU by volume in 2013 was Columba livia.
Nine non-CITES Annex A or B taxa were imported by Member States in 2013, compared to seven in 2012. As in 2012, a major proportion of the trade consisted of live Trachemys scripta elegans imported for scientific purposes, the majority of which were wild-sourced (Table below). This species was subject to an import suspension under Article 4.6 (d) of Regulation (EC) No 338/97 as an invasive species, although Article 71 of Regulation (EC) No 865/2006 provides for an exemption for scientific purposes and household possessions. Two live T. scripta elegans were imported for personal purposes in 2013. Imports of live specimens of this species decreased by 17% between 2012 and 2013.
EU-reported imports of non-CITES Annex A and B taxa in 2013.
Group | Annex | Taxon | Importer | Exporter (Origin, if applicable) | Source | Purpose | Quantity | Term |
---|---|---|---|---|---|---|---|---|
[l]Mammals | A | [l][i]Hystrix cristata[/i] | [l]France | [l]Sierra Leone | W | P | [r]1 | [l]carving |
[l]Mammals | A | [l][i]Hystrix cristata[/i] | [l]Germany | [l]Guinea | W | S | [r]4 | [l]derivatives |
[l]Mammals | A | [l][i]Hystrix cristata[/i] | [l]Germany | [l]Nepal (Unknown) | O | P | [r]1 | [l]hair |
[l]Mammals | A | [l][i]Hystrix cristata[/i] | [l]Germany | [l]Senegal | W | S | [r]4 | [l]specimens |
[l]Mammals | A | [l][i]Hystrix cristata[/i] | [l]Hungary | [l]Switzerland | C | Z | [r]3 | [l]live |
[l]Birds | A | [l][i]Bubulcus ibis[/i] | [l]Germany | [l]South Africa | W | P | [r]1 | [l]body |
[l]Birds | A | [l][i]Columba livia[/i] | [l]Spain | [l]Australia | C | T | [r]25 | [l]live |
[l]Birds | A | [l][i]Columba livia[/i] | [l]Spain | [l]United States of America (Australia) | C | Q | [r]3 | [l]bodies |
[l]Birds | A | [l][i]Columba livia[/i] | [l]Spain | [l]United States of America (United Kingdom) | C | Q | [r]3 | [l]bodies |
[l]Birds | A | [l][i]Columba livia[/i] | [l]Spain | [l]United States of America | C | B | [r]42 | [l]live |
[l]Birds | B | [l][i]Oxyura jamaicensis[/i] | [l]Germany | [l]United States of America | W | H | [r]3 | [l]skins |
[l]Reptiles | B | [l][i]Chrysemys picta[/i] | [l]Germany | [l]United States of America | F | S | [r]83 | [l]live |
[l]Reptiles | B | [l][i]Trachemys scripta elegans[/i] | [l]Denmark | [l]United States of America | W | S | [r]200 | [l]live |
[l]Reptiles | B | [l][i]Trachemys scripta elegans[/i] | [l]Germany | [l]United States of America (Germany) | C | P | [r]1 | [l]live |
[l]Reptiles | B | [l][i]Trachemys scripta elegans[/i] | [l]Germany | [l]United States of America | F | P | [r]1 | [l]live |
[l]Reptiles | B | [l][i]Trachemys scripta elegans[/i] | [l]Germany | [l]United States of America | S | [r]84 | [l]live | |
[l]Invertebrates (non-coral) | B | [l][i]Atrophaneura palu[/i] | [l]Germany | [l]Singapore (Indonesia) | U | P | [r]2 | [l]bodies |
[l]Invertebrates (non-coral) | B | [l][i]Graphium sandawanum[/i] | [l]Germany | [l]Singapore (Philippines) | U | P | [r]4 | [l]bodies |
[l]Invertebrates (non-coral) | B | [l][i]Papilio neumoegeni[/i] | [l]Germany | [l]Singapore (Indonesia) | U | P | [r]3 | [l]bodies |
EU imports of Annex D animal taxa principally comprised reptile skins, the majority of which were reported without a source or purpose specified; as in 2012, the primary reptile species in trade were Homalopsis buccata, Elaphe carinata and E. radiata (Table below). Imports of H. buccata skins increased by 33% between 2012 and 2013. Imports of E. carinata exceeded 100 000 skins in each year 2010-2013, following considerably lower levels of trade in previous years; imports increased by 39% between 2012 and 2013. Imports of E. radiata skins increased by 17% between 2012 and 2013. The vast majority of skins imported in 2013 were imported directly from China and Thailand (33% and 30%, respectively).
Haliotis midae shells were also imported at notable levels in 2013 with imports increasing over nine-fold compared to 2012 levels. The vast majority of shells were imported directly from South Africa and were reported without a source or purpose code specified.
Notable levels of imports were also reported in live Ctenosaura quinquecarinata. Imports almost trebled in 2013 compared to 2012, all of which was reported either as source ‘U’ or without a source specified. Nicaragua was the main exporter, accounting for 65% of trade, the remainder was exported by the United States; all exports were direct. The species is categorised as Endangered by the IUCN, is endemic to Costa Rica and Nicaragua and has an unknown population size estimated to be less than 2500 mature individuals[2]. Notable levels of trade in live Pterapogon kauderni reported without a source was also reported in 2013, this species is categorised as Endangered by the IUCN; other species categorised as Endangered that were imported in low volumes by the EU in 2013 were Abronia graminea, Cynops ensucauda and Laotriton laoensis.
Large volumes of Annex D dried plants and plant derivatives were also imported, all of which were either wild-sourced or reported without a source specified (Table below). The principal plant taxa in trade were Harpagophytum spp. (including Harpagophytum procumbens), the majority originating in Namibia, and Arctostaphylos uva-ursi, which primarily originated in the Russian Federation. Trade in plants was all for commercial purposes or reported without a purpose specified. Trade in Harpagphytum commodities reported by weight decreased in 2013 while trade reported by number increased; trade in Arcotostaphylos uva-ursi commodities increased by 14% compared to 2012.
EU-reported imports of non-CITES Annex D species in 2013.
Group | Taxon | Source | Purpose | Total | Term (Unit) |
---|---|---|---|---|---|
[l]Birds | [l][i]Syrmaticus reevesii[/i] | C | T | [r]374 | [l]feathers |
[l]Birds | [l][i]Cryptospiza reichenovii[/i] | U | T | [r]8 | [l]live |
[l]Birds | [l][i]Hypargos niveoguttatus[/i] | U | T | [r]16 | [l]live |
[l]Birds | [l][i]Cosmopsarus regius[/i] | U | T | [r]51 | [l]live |
[l]Reptiles | [l][i]Physignathus cocincinus[/i] | U | T | [r]5516 | [l]live |
[l]Reptiles | [l][i]Physignathus cocincinus[/i] | U | T | [r]758 | [l]skins |
[l]Reptiles | [l][i]Physignathus cocincinus[/i] | unspecified | unspecified | [r]406 | [l]small leather products |
[l]Reptiles | [l][i]Physignathus cocincinus[/i] | unspecified | unspecified | [r]1857 | [l]live |
[l]Reptiles | [l][i]Abronia graminea[/i] | unspecified | unspecified | [r]28 | [l]live |
[l]Reptiles | [l][i]Rhacodactylus auriculatus[/i] | U | T | [r]8 | [l]live |
[l]Reptiles | [l][i]Rhacodactylus ciliatus[/i] | U | T | [r]35 | [l]live |
[l]Reptiles | [l][i]Rhacodactylus ciliatus[/i] | unspecified | unspecified | [r]717 | [l]live |
[l]Reptiles | [l][i]Rhacodactylus leachianus[/i] | U | T | [r]36 | [l]live |
[l]Reptiles | [l][i]Teratoscincus scincus[/i] | U | T | [r]20 | [l]live |
[l]Reptiles | [l][i]Ctenosaura quinquecarinata[/i] | U | T | [r]48 | [l]live |
[l]Reptiles | [l][i]Ctenosaura quinquecarinata[/i] | unspecified | unspecified | [r]136 | [l]live |
[l]Reptiles | [l][i]Tribolonotus gracilis[/i] | U | T | [r]320 | [l]live |
[l]Reptiles | [l][i]Tribolonotus gracilis[/i] | W | T | [r]18 | [l]live |
[l]Reptiles | [l][i]Tribolonotus gracilis[/i] | unspecified | unspecified | [r]27 | [l]small leather products |
[l]Reptiles | [l][i]Tribolonotus gracilis[/i] | unspecified | unspecified | [r]254 | [l]live |
[l]Reptiles | [l][i]Tribolonotus novaeguineae[/i] | U | T | [r]34 | [l]live |
[l]Reptiles | [l][i]Tribolonotus novaeguineae[/i] | unspecified | unspecified | [r]27 | [l]small leather products |
[l]Reptiles | [l][i]Tribolonotus novaeguineae[/i] | unspecified | unspecified | [r]120 | [l]live |
[l]Reptiles | [l][i]Elaphe carinata[/i] | unspecified | unspecified | [r]1070 | [l]small leather products |
[l]Reptiles | [l][i]Elaphe carinata[/i] | unspecified | unspecified | [r]4520 | [l]plates |
[l]Reptiles | [l][i]Elaphe carinata[/i] | unspecified | unspecified | [r]169748 | [l]skins |
[l]Reptiles | [l][i]Elaphe radiata[/i] | U | T | [r]4 | [l]live |
[l]Reptiles | [l][i]Elaphe radiata[/i] | W | T | [r]509 | [l]small leather products |
[l]Reptiles | [l][i]Elaphe radiata[/i] | W | T | [r]1496 | [l]skins |
[l]Reptiles | [l][i]Elaphe radiata[/i] | unspecified | unspecified | [r]6794 | [l]small leather products |
[l]Reptiles | [l][i]Elaphe radiata[/i] | unspecified | unspecified | [r]33 | [l]live |
[l]Reptiles | [l][i]Elaphe radiata[/i] | unspecified | unspecified | [r]6473 | [l]plates |
[l]Reptiles | [l][i]Elaphe radiata[/i] | unspecified | unspecified | [r]720 | [l]skin pieces |
[l]Reptiles | [l][i]Elaphe radiata[/i] | unspecified | unspecified | [r]98159 | [l]skins |
[l]Reptiles | [l][i]Elaphe taeniura[/i] | unspecified | unspecified | [r]109 | [l]skins |
[l]Reptiles | [l][i]Enhydris bocourti[/i] | unspecified | unspecified | [r]30 | [l]live |
[l]Reptiles | [l][i]Enhydris bocourti[/i] | unspecified | unspecified | [r]50 | [l]skins |
[l]Reptiles | [l][i]Homalopsis buccata[/i] | W | T | [r]2000 | [l]small leather products |
[l]Reptiles | [l][i]Homalopsis buccata[/i] | W | T | [r]8189 | [l]skins |
[l]Reptiles | [l][i]Homalopsis buccata[/i] | unspecified | unspecified | [r]1380 | [l]small leather products |
[l]Reptiles | [l][i]Homalopsis buccata[/i] | unspecified | unspecified | [r]3000 | [l]live |
[l]Reptiles | [l][i]Homalopsis buccata[/i] | unspecified | unspecified | [r]2117 | [l]plates |
[l]Reptiles | [l][i]Homalopsis buccata[/i] | unspecified | unspecified | [r]5 | [l]skin pieces |
[l]Reptiles | [l][i]Homalopsis buccata[/i] | unspecified | unspecified | [r]447712 | [l]skins |
[l]Reptiles | [l][i]Leioheterodon madagascariensis[/i] | unspecified | unspecified | [r]12 | [l]live |
[l]Reptiles | [l][i]Rhabdophis subminiatus[/i] | unspecified | unspecified | [r]10 | [l]live |
[l]Reptiles | [l][i]Lapemis curtus[/i] | unspecified | unspecified | [r]1218 | [l]plates |
[l]Reptiles | [l][i]Lapemis curtus[/i] | unspecified | unspecified | [r]8986 | [l]skins |
[l]Amphibians | [l][i]Phyllomedusa sauvagii[/i] | U | T | [r]18 | [l]live |
[l]Amphibians | [l][i]Cynops ensicauda[/i] | U | T | [r]38 | [l]live |
[l]Amphibians | [l][i]Laotriton laoensis[/i] | U | T | [r]41 | [l]live |
[l]Amphibians | [l][i]Paramesotriton chinensis[/i] | U | T | [r]53 | [l]live |
[l]Amphibians | [l][i]Tylototriton asperrimus[/i] | U | T | [r]2 | [l]live |
[l]Amphibians | [l][i]Tylototriton asperrimus[/i] | W | T | [r]120 | [l]live |
[l]Amphibians | [l][i]Tylototriton vietnamensis[/i] | U | T | [r]10 | [l]live |
[l]Fish | [l][i]Pterapogon kauderniÊ[/i] | U | T | [r]6149 | [l]live |
[l]Fish | [l][i]Pterapogon kauderniÊ[/i] | unspecified | unspecified | [r]2.4 | [l]live (kg) |
[l]Fish | [l][i]Pterapogon kauderniÊ[/i] | unspecified | unspecified | [r]17257 | [l]live |
[l]Inverts | [l][i]Haliotis midae[/i] | W | T | [r]10 | [l]shells |
[l]Inverts | [l][i]Haliotis midae[/i] | unspecified | unspecified | [r]2600 | [l]shells (kg) |
[l]Inverts | [l][i]Haliotis midae[/i] | unspecified | unspecified | [r]106070 | [l]shells |
[l]Plants | [l][i]Arisaema nepenthoides[/i] | unspecified | unspecified | [r]250 | [l]live |
[l]Plants | [l][i]Arisaema sikokianum[/i] | unspecified | unspecified | [r]1450 | [l]live |
[l]Plants | [l][i]Arisaema thunbergii var. urashima[/i] | unspecified | unspecified | [r]280 | [l]live |
[l]Plants | [l][i]Arisaema tortuosum[/i] | unspecified | unspecified | [r]250 | [l]live |
[l]Plants | [l][i]Arnica montana[/i] | unspecified | unspecified | [r]621 | [l]flowers (kg) |
[l]Plants | [l][i]Arnica montana[/i] | unspecified | unspecified | [r]621 | [l]leaves (kg) |
[l]Plants | [l][i]Arctostaphylos uva-ursi[/i] | W | T | [r]5000 | [l]dried plants (kg) |
[l]Plants | [l][i]Arctostaphylos uva-ursi[/i] | unspecified | unspecified | [r]109489 | [l]leaves (kg) |
[l]Plants | [l][i]Gentiana lutea[/i] | W | T | [r]4800 | [l]dried plants (kg) |
[l]Plants | [l][i]Gentiana lutea[/i] | W | T | [r]22140 | [l]roots (kg) |
[l]Plants | [l][i]Gentiana lutea[/i] | unspecified | unspecified | [r]2021 | [l]roots (kg) |
[l]Plants | [l][i]Gentiana lutea[/i] | unspecified | unspecified | [r]179 | [l]roots |
[l]Plants | [l][i]Cetraria islandica[/i] | unspecified | unspecified | [r]3520 | [l]leaves (kg) |
[l]Plants | [l][i]Cetraria islandica[/i] | unspecified | unspecified | [r]3530 | [l]stems (kg) |
[l]Plants | [l][i]Lycopodium clavatum[/i] | W | T | [r]5500 | [l]leaves (kg) |
[l]Plants | [l][i]Lycopodium clavatum[/i] | W | T | [r]1110 | [l]powder (kg) |
[l]Plants | [l][i]Harpagophytum procumbens[/i] | unspecified | unspecified | [r]50000 | [l]medicine (kg) |
[l]Plants | [l][i]Harpagophytum procumbens[/i] | unspecified | unspecified | [r]22800 | [l]roots (kg) |
[l]Plants | [l][i]Harpagophytum procumbens[/i] | unspecified | unspecified | [r]80140 | [l]roots |
[l]Plants | [l][i]Harpagophytum spp.[/i] | W | T | [r]9750 | [l]dried plants (kg) |
[l]Plants | [l][i]Harpagophytum spp.[/i] | W | T | [r]96367.2 | [l]roots (kg) |
[l]Plants | [l][i]Harpagophytum spp.[/i] | W | T | [r]10000 | [l]roots |
This section covers both direct and indirect exports; hereafter, ‘exports’ refers to both direct exports and re-exports, unless otherwise specified.
EU Member States reported the export of six non-CITES taxa listed in Annex A or B (Table below). The majority of trade comprised live, captive-bred Columba livia (Rock Dove) directly exported for commercial purposes. In total, 1040 C. livia were exported in 2013 (all captive-bred, predominantly as live), a considerable decrease compared to the 6027 birds exported in 2012, and 23 595 exported in 2011.
EU-reported (re-)exports of non-CITES Annex A and B species in 2013.
Group | Annex | Taxon | Origin (Re-exporter) | Source | Purpose | Quantity | Term |
---|---|---|---|---|---|---|---|
[l]Mammals | A | [l][i]Hystrix cristata[/i] | [l]Belgium (France) | C | T | [r]1 | [l]body |
[l]Birds | A | [l][i]Ardea alba[/i] | [l]Unknown (United Kingdom) | O | T | [r]1 | [l]feather |
[l]Birds | A | [l][i]Egretta garzetta[/i] | [l]Belgium (Netherlands) | C | T | [r]2 | [l]live |
[l]Birds | A | [l][i]Egretta garzetta[/i] | [l]Netherlands (Netherlands) | C | T | [r]4 | [l]live |
[l]Birds | A | [l][i]Egretta garzetta[/i] | [l]Belgium | C | Z | [r]2 | [l]live |
[l]Birds | A | [l][i]Columba livia[/i] | [l]Australia (Spain) | C | Q | [r]3 | [l]bodies |
[l]Birds | A | [l][i]Columba livia[/i] | [l]United Kingdom (Spain) | C | Q | [r]3 | [l]bodies |
[l]Birds | A | [l][i]Columba livia[/i] | [l]Malta | C | P | [r]150 | [l]live |
[l]Birds | A | [l][i]Columba livia[/i] | [l] | T | [r]884 | [l]live | |
[l]Birds | B | [l][i]Crax fasciolata[/i] | [l]Germany (Belgium) | C | T | [r]6 | [l]live |
[l]Reptiles | B | [l][i]Trachemys scripta elegans[/i] | [l]Canada (Bulgaria) | U | P | [r]1 | [l]live |
[l]Reptiles | B | [l][i]Trachemys scripta elegans[/i] | [l]United States of America (Germany) | C | P | [r]1 | [l]live |
[l]Reptiles | B | [l][i]Trachemys scripta elegans[/i] | [l]Unknown (Netherlands) | O | P | [r]1 | [l]live |
Although EU Member States are not required to report on exports of Annex D specimens, the United Kingdom reported the re-export of one specimen of an Annex D mammal species in 2013, a captive-bred zoo specimen of Dendrolagus goodfellowi to Australia.
[1] Trade in artificially propagated Annex B plants and re-exports of manufactured articles were excluded from the analysis.
[2] Köhler, G. 2004. Ctenosaura quinquecariniata. The IUCN Red List of Threatened Species. Version 2014.3. Available at: www.iucnredlist.org. [Accessed: 1/05/2015].