Third-party CITES annual reports for 2013 available at the time of analysis (6th May 2015).
Country/territory | Basis of reporting |
---|---|
Antigua and Barbuda | – |
Aruba (NL) | – |
Australia | Permits issued/Actual trade |
Azerbaijan | Permits issued |
Bangladesh | – |
Barbados | – |
Belarus | – |
Bonaire | – |
Bosnia and Herzegovina** | Permits issued/Actual trade |
Botswana | – |
Brazil | Permits issued |
Burundi* | – |
Chile | – |
China | – |
Congo, the Democratic Republic of the | Actual trade |
Costa Rica | – |
Cote d’Ivoire* | Permits issued/Actual trade |
Cuba | – |
Dominican Republic | – |
Ecuador | – |
Gabon | – |
Georgia | – |
Greenland | – |
Guinea-Bissau | No trade |
Guyana | – |
Hong Kong | – |
India | – |
Indonesia | Permits issued |
Iran, Islamic Republic of* | – |
Israel | Permits issued/Actual trade |
Jamaica | – |
Japan | – |
Kenya | Permits Issued |
Kuwait | – |
Lao, Peoples Democratic Republic of* | – |
Macao | – |
Macedonia, the Former Yugoslav Republic of | – |
Madagascar | – |
Malawi | – |
Malaysia | – |
Mauritania | – |
Mexico | – |
Monaco | – |
Montenegro | – |
Morocco | Permits issued |
Mozambique | – |
Namibia | Actual trade |
New Zealand | Permits issued |
Norway | Permits issued/Actual trade |
Pakistan* | – |
Peru | – |
Philippines | Permits Issued |
Qatar | – |
Saudi Arabia | – |
Senegal | Permits issued |
Serbia | Permits issued/Actual trade |
Singapore | Permits issued |
St Kitts and Nevis | – |
St Vincent and the Grenadines | – |
Suriname | Actual trade |
Switzerland | – |
Tanzania, United Republic of | Actual trade |
Thailand (Flora only) | – |
Trinidad and Tobago | – |
Tunisia | – |
Turkey | – |
United Arab Emirates | – |
United States | Actual trade |
Uruguay | Actual trade |
Uzbekistan | Permits issued/Actual trade |
Zimbabwe* | – |
Key: *reported exports only; **reported imports only; ^provisional report; ‘–‘not specified.