This section focuses on the commodities (or taxon/term/unit combinations) exported at high volumes by the EU. For the purposes of this analysis, trade volumes over 1000 units were considered as ‘high volume’. Commodities exported by the EU at volumes exceeding this threshold in 2013 are discussed below for each taxonomic group. Commodities met the ‘high volume’ criterion on the basis of direct and indirect trade combined; however direct and indirect exports are presented separately in the tables with direct exports first, followed by indirect exports.
High volume exports were recorded for 13 mammal, 16 bird, 26 reptile, nine fish, three invertebrate, 35 plant (other than timber) and six timber taxa in 2013. There was a notable increase in the number of non-timber plant taxa traded at high volumes, from 15 taxa in 2012 to 35 in 2013, mainly due to an increase in exports of seeds. The following sections provide an overview of the high volume trade by taxonomic group.
Thirteen mammal taxa met the high volume criterion in 2013 on the basis of at least one term/unit combination (Table 4.2). The top commodities exported directly from the EU by taxon were garments derived from the species Lynx rufus and L. canadensis (all reported without a source or purpose) and captive bred specimens of Callithrix jacchus exported for medicinal purposes. The top mammal commodities re-exported were specimens of Macaca fascicularis (sources C and F), hairs of Mustela sibirica (source W), and skins of Lycalopex griseus (source W). Notable quantities of ivory carvings of Loxodonta africana, Elephas maximus, and Elephantidae spp. were reported in 2013 compared to previous years; this trade is discussed further in Box 4.1.
Mammal species/term/unit combinations for which EU-reported (re )exports (combined direct and indirect trade) exceeded 1000 units in 2013, presented in descending order by quantity. *Indicates species that did not meet the high volume threshold in 2012.
Taxon | App./ | Qty | Term (unit) | Main sources | Main EU (re-)exporter (%) [Main origin, if applicable] | |
---|---|---|---|---|---|---|
Direct exports | Lynx rufus | II/B | 6594 | garments | No source reported | Greece (100%) |
Direct exports | Callithrix jacchus* | II/B | 2579 | specimens | C | Germany (>99%) |
Direct exports | Lynx canadensis | II/B | 1889 | garments | No source reported | Greece (100%) |
Direct exports | Macaca fascicularis | II/B | 371 | specimens | C | Germany (73%) |
Direct exports | Macaca mulatta | II/B | 218 | specimens | C | United Kingdom (96%) |
Indirect exports | Macaca fascicularis | II/B | 53753 | specimens | C,F | Germany (48%) [Mauritius] |
Indirect exports | Mustela sibirica | III/D | 11596 | hair | W | France (62%) [China] |
Indirect exports | Loxodonta africana | I/A | 7412 | carvings, ivory carvings | O, U | United Kingdom (91%) [Unknown] |
Indirect exports | Lycalopex griseus | II/B | 7277 | skins | W | Germany (56%) [Argentina] |
Indirect exports | Lynx canadensis* | II/B | 4610 | skins | W | Greece (59%) [Canada] |
Indirect exports | Lynx rufus | II/B | 3170 | skins | W | Greece (69%) |
Indirect exports | Lynx rufus | II/B | 3170 | skins | W | [United States] |
Indirect exports | Pecari tajacu | II/B | 2781 | skins | W | Italy (96%) [Peru] |
Indirect exports | Elephas maximus | I/A | 2735 | carvings | O, U | United Kingdom (92%) [Unknown] |
Indirect exports | Lontra canadensis* | II/B | 2708 | skins | W | Italy (56%) [Canada] |
Indirect exports | Lontra canadensis* | II/B | 2230 | tails | W | Greece (100%) [Canada] |
Indirect exports | Elephantidae spp.* | I/A | 1426 | carvings (kg) | O | Belgium (100%) [Unknown] |
Indirect exports | Chlorocebus aethiops* | II/B | 1456 | specimens | W | Italy (92.45%) [Barbados] |
Indirect exports | Macaca mulatta | II/B | 1348 | specimens | C | Germany (89%) [China] |
Indirect exports | Elephantidae spp.* | I/A | 1009 | carvings, ivory carvings | O | United Kingdom (60%) [Unknown] |
Indirect exports | Callithrix jacchus* | II/B | 267 | specimens | C | Germany (100%) |
Indirect exports | Callithrix jacchus* | II/B | 267 | specimens | C | [South Africa] |
A total of 11 156 carvings (terms ‘carvings’ and ‘ivory carvings’) of Loxodonta africana, Elephas maximus, and Elephantidae spp. (combined) were re-exported by the EU in 2013 (Figure 4.2.). This represent a 28% increase over the quantities reported re-exported in 2012 (8711 carvings). Of these, 2 444 carvings (22%; representing 47 export transactions) were reported in sets of 52 and are therefore likely to be pianos (with the quantity representing numbers of keys). Nearly all trade in 2013 was reported as either pre-Convention (source ‘O’; 66% of carvings) or source unknown (source ‘U; 33% of carvings). Aside from two shipments of 52 carvings each likely to be pianos, only three carvings were recorded as wild-sourced.
The number of pre-Convention carvings decreased from 8703 in 2012 to 7351 carvings in 2013 (4877 of Loxodonta africana, 1612 of Elephas maximas and 862 carvings of Elephantidae spp.). However, while only one elephant carving was reported as source unknown in 2012, in 2013, this increased to 3690 carvings (of which 2420 were reported as Loxodonta africana, 1123 as Elephas maximas and 147 as Elephantidae spp.).
All re-exports of carvings in 2013 were reported as Annex A, with 95% reported as re-exports from an unknown origin country. The majority (80%) of trade was for commercial purposes. The United Kingdom accounted for 88% of exports in 2012; the top trading partners were China (40%) and the United States of America (31%).
In addition to the trade in carvings recorded in number of items, the (re-)export of 1479 kg of carvings was also recorded, the vast majority of which (>99%) was pre-Convention; 96% of carvings re-exported by weight were exported by Belgium to Japan as Elephantidae spp.
Fifteen bird species and one hybrid met the high volume criterion in 2013 on the basis of at least one term/unit combination (Table 4.3). Commodities meeting this threshold were primarily direct commercial exports of live, captive-bred birds; all of which were direct exports. The top commodities in trade by quantity were medicine and feathers (kg) of Cairina moschata, live Agapornis fischeri and live A. personatus.
Bird species/term/unit combinations for which EU-reported (re )exports exceeded 1000 units in 2013, presented in descending order by quantity. *Indicates taxa that did not meet the high volume threshold in 2012.
[i]Taxon[/i] | App./Annex | Qty | Term (unit) | Main source | Main EU (re-)exporter (%) [Main origin, if applicable] | |
---|---|---|---|---|---|---|
Direct | [i]Cairina moschata[/i] | III/C | 2931405 | medicine** | C | France (100%) |
Direct | [i]Cairina moschata[/i] | III/C | 43650 | feathers (kg) | C | France (100%) |
Direct | [i]Agapornis fischeri[/i] | II/B | 34568 | live | C | Netherlands (59%) |
Direct | [i]Agapornis personatus[/i] | II/B | 25710 | live | C | Belgium (49%) |
Direct | [i]Platycercus eximius[/i] | II/B | 12410 | live | C | Czech Republic (41%) |
Direct | [i]Psephotus haematonotus[/i] | II/B | 12278 | live | C | Belgium (50%) |
Direct | [i]Gallus sonneratii[/i] | II/B | 11313 | feathers | C | United Kingdom (>99%) |
Direct | [i]Platycercus elegans[/i] | II/B | 5734 | live | C | Czech Republic (40%) |
Direct | [i]Lonchura oryzivora[/i] | II/B | 5661 | live | C | Czech Republic (42%) |
Direct | [i]Cyanoramphus auriceps[/i] | II/B | 4100 | live | C | Czech Republic (51%) |
Direct | [i]Bolborhynchus lineola[/i] | II/B | 2458 | live | C | Belgium (79%) |
Direct | [i]Cairina moschata[/i] | III/C | 1533 | garments | C | France (100%) |
Direct | [i]Neopsephotus bourkii[/i] | II/B | 1514 | live | C | Belgium (49%) |
Direct | [i]Forpus coelestis*[/i] | II/B | 1460 | live | C | Belgium (64%) |
Direct | [i]Cyanoramphus novaezelandiae[/i] | I/A | 1370 | live | C | Czech Republic (71%) |
Direct | [i]Neophema pulchella[/i] | II/B | 1347 | live | C | Belgium (39%) |
Direct | [i]Falco rusticolus*[/i] | I/A | 1326 | live | C | United Kingdom (63%) |
Direct | [i]Falco[/i] hybrid | I/A | 1315 | live | C | Spain (61%) |
Indirect | [i]Psephotus haematonotus[/i] | II/B | 276 | live | C | Spain (63%) [Netherlands] |
Indirect | [i]Platycercus eximius[/i] | II/B | 236 | live | C | Spain (73%) [Czech Republic] |
Indirect | [i]Falco[/i] hybrid | I/A | 224 | live | C | Belgium (79%) [Germany] |
Indirect | [i]Platycercus elegans[/i] | II/B | 189 | live | C | Spain (61%) [Belgium] |
Indirect | [i]Forpus coelestis*[/i] | II/B | 164 | live | C | Belgium (91%) [Netherlands] |
Indirect | [i]Gallus sonneratii[/i] | II/B | 131 | feathers | C | Denmark (100%) [United Kingdom] |
Indirect | [i]Falco rusticolus[/i] | I/A | 66 | live | C | Denmark (36%) [Germany] |
Indirect | [i]Agapornis personatus[/i] | II/B | 46 | live | C | Belgium (100%) [Netherlands] |
Indirect | [i]Lonchura oryzivora[/i] | II/B | 17 | live | C | Belgium (100%) [Switzerland] |
Indirect | [i]Neopsephotus bourkii[/i] | II/B | 14 | live | C | Spain (57%) [Belgium] |
Indirect | [i]Cyanoramphus auriceps[/i] | II/B | 12 | live | F | Spain (100%) [Czech Republic] |
Indirect | [i]Agapornis fischeri[/i] | II/B | 4 | live | C | Belgium (100%) [Switzerland] |
Indirect | [i]Cyanoramphus novaezelandiae[/i] | I/A | 2 | live | C | Belgium (100%) [Netherlands] |
Twenty-six reptile taxa met the high volume criterion on the basis of at least one term/unit combination in 2013 (Table 4.4). Direct exports from the EU were primarily live, captive-bred specimens traded for commercial purposes (26 273 exported). Chamaeleo calyptratus accounted for 36% of direct exports of live reptiles in 2013, with Testudo hermanni also representing a notable proportion of these exports (31%). The principal importers of live reptiles (re-)exported by the EU were Hong Kong, SAR (30%) and the United States (28%).
Re-exports of taxa that met the high volume threshold primarily comprised skins or skin pieces. Alligator mississippiensis was the main species (re-)exported and accounted for 27% of skins and 90% of re-exports of skin pieces. The principal importers of A. mississippiensis skins and skin pieces were Switzerland (51%) and Tunisia (45%) respectively, while the main EU re-exporters were Italy (49%) and France (99%), respectively.
RReptile species/term/unit combinations for which EU-reported (re )exports exceeded 1000 units in 2013, presented in descending order by quantity. *Indicates species that did not meet the high volume threshold in 2012.
[i]Taxon[/i] | App./Annex | Qty | Term (unit) | Main sources | Main EU (re-)exporter (%) [Main origin, if applicable] | |
---|---|---|---|---|---|---|
Direct | [i]Chamaeleo calyptratus[/i] | II/B | 9595 | live | C | Czech Republic (99%) |
Direct | [i]Testudo hermanni[/i] | II/A | 8310 | live | C | Slovenia (85%) |
Direct | [i]Geochelone sulcata[/i] | II/B | 1806 | live | C | Slovenia (97%) |
Direct | [i]Testudo marginata*[/i] | II/A | 1806 | live | C | Slovenia (83%) |
Direct | [i]Python bivittatus[/i] | II/B | 1142 | live | C | Czech Republic (87%) |
Direct | [i]Python regius[/i] | II/B | 548 | live | C | Germany (50%) |
Indirect | [i]Alligator mississippiensis[/i] | II/B | 695724 | skin pieces | W | France (99%) [United States] |
Indirect | [i]Daboia russelii[/i] | III/C | 112636 | derivatives | F | Germany (100%) [United States] |
Indirect | [i]Alligator mississippiensis[/i] | II/B | 92886 | skins | W | Italy (49%) [United States] |
Indirect | [i]Ptyas mucosus[/i] | II/B | 54886 | skins | W | Italy (96.3%) [Malaysia] |
Indirect | [i]Python reticulatus[/i] | II/B | 45785 | skins | C,W | Spain (69%) [Indonesia] |
Indirect | [i]Caiman crocodilus fuscus[/i] | II/B | 36858 | skins | C | Spain (64%) [Colombia] |
Indirect | [i]Varanus niloticus[/i] | II/B | 31021 | skin pieces | W | France (81%) [Chad] |
Indirect | [i]Python bivittatus[/i] | II/B | 21241 | skins | C | Italy (98%) [Viet Nam] |
Indirect | [i]Varanus salvator[/i] | II/B | 19023 | skins | W | Italy (80%) [Indonesia] |
Indirect | [i]Caiman crocodilus fuscus[/i] | II/B | 16973 | skin pieces | C | Italy (59.14%) [Colombia] |
Indirect | [i]Daboia russelii[/i] | III/C | 15210 | specimens | F | Italy (100%) [United States] |
Indirect | [i]Crocodylus niloticus[/i] | II/B | 12612 | skins | C | France (60%) [Zimbabwe] |
Indirect | [i]Python brongersmai[/i] | II/B | 11384 | skins | C,W | Italy (54%) [Lao PDR] |
Indirect | [i]Varanus niloticus[/i] | II/B | 8683 | skins | W | France (65%) [Mali] |
Indirect | [i]Tupinambis merianae[/i] | II/B | 8571 | skins | W | Italy (93%) [Argentina] |
Indirect | [i]Python reticulatus[/i] | II/B | 7989 | skin pieces | C | Italy (57%) [Viet Nam] |
Indirect | [i]Varanus salvator[/i] | II/B | 7172 | skin pieces | W | Italy (97%) [Indonesia] |
Indirect | [i]Xenochrophis piscator*[/i] | III/C | 5105 | skins | O | Germany (100%) ]Unknown] |
Indirect | [i]Caiman crocodilus[/i] | II/B | 4262 | skins | W | Italy (>99%) [Bolivia] |
Indirect | [i]Caiman crocodilus[/i] | II/B | 4196 | skin pieces | W | Italy (>99%) [Bolivia] |
Indirect | [i]Alligator mississippiensis[/i] | II/B | 3952 | skin pieces (kg) | W | Italy (100%) [United States] |
Indirect | [i]Cerberus rynchops[/i] | III/C | 3814 | skins | W | Italy (100%) [Indonesia] |
Indirect | [i]Iguana iguana*[/i] | II/B | 3704 | skins | O | Germany (100%) [Unknown] |
Indirect | [i]Caiman crocodilus crocodilus[/i] | II/B | 3506 | skin pieces | W | Italy (100%) [Venezuela] |
Indirect | [i]Tupinambis rufescens[/i] | II/B | 3369 | skins | W | Italy (89%) [Argentina] |
Indirect | [i]Crocodylus porosus[/i] | II/B | 3297 | skins | C,R | France (67%) [Australia] |
Indirect | [i]Crocodylus niloticus[/i] | II/B | 3242 | meat (kg) | C | Belgium (86%) [Zimbabwe] |
Indirect | [i]Crocodylus siamensis[/i] | I/A | 2833 | skins | D | France (88%) [Thailand] |
Indirect | [i]Crocodylus niloticus[/i] | II/B | 2405 | skin pieces | C | Italy (83%) [Zimbabwe] |
Indirect | [i]Tupinambis rufescens[/i] | II/B | 2393 | skin pieces | W | Italy (99%) [Argentina] |
Indirect | [i]Crocodylus siamensis[/i] | I/A | 2323 | leather products (small) | D | Italy (62%) [Thailand] |
Indirect | [i]Python bivittatus[/i] | II/B | 2268 | skin pieces | C | Italy (73%) [Viet Nam] |
Indirect | [i]Geochelone sulcata[/i] | II/B | 1943 | live | C | Germany (99%) [Italy] |
Indirect | [i]Crocodylus acutus[/i] | I/A | 1656 | leather products (small) | D | Italy (100%) [Colombia] |
Indirect | [i]Python regius[/i] | II/B | 1250 | live | R | Netherlands (80%) [Togo] |
Indirect | [i]Caiman crocodilus yacare*[/i] | II/B | 1230 | tails | W | Spain (100%) [Bolivia] |
Indirect | [i]Testudo hermanni[/i] | II/A | 946 | live | C | Hungary (74%) [Serbia] |
Indirect | [i]Chamaeleo calyptratus[/i] | II/B | 638 | live | C | Germany (60%) [Czech Republic] |
Indirect | [i]Python bivittatus[/i] | II/B | 198 | live | C | Czech Republic (81%) [Slovakia] |
Indirect | [i]Testudo marginata*[/i] | II/A | 79 | live | C | Germany (100%) [Turkey] |
No individual species exceeded the 1000 unit threshold; the principal species exported were Dendrobates tinctorius (508 live animals; 25%) and Ambystoma mexicanum (360 live animals; 18%), of which the majority were captive-bred and exported for commercial purposes. The majority (94%) of live amphibian exports from the EU were direct; the top EU exporter was the Netherlands (58%), while the principal importer was Japan (44%).
Five fish species and three hybrids (all sturgeon) met the high volume criterion on the basis of at least one term/unit combination (Table 4.5). Virtually all high volume direct exports involved sturgeon commodities from captive sources, exported for commercial purposes; live eggs were the top commodities exported by quantity (1.8 million live eggs exported), while meat was the top reported term by weight. In total, 37 690 kg of caviar was (re-)exported in 2013; the vast majority was either directly exported (30 571 kg; 81%) or represented a re-export that originated in another EU Member State (3211 kg; 8.5%). The main countries of (re-)export were Italy (37%), France (30%) and Germany (24%). Caviar was primarily imported by the United States (25%), Japan (17%) and the Russian Federation (10%). Acipenser baerii was the top species exported as caviar, representing 37% of the trade in this commodity. A. baerii was also the top species exported as live eggs, representing 97% of trade in this commodity; most of which were direct exports from France to China (72%; 1.2 million live eggs).
Fish species/term/unit combinations for which EU-reported (re )exports exceeded 1000 units in 2013, presented in descending order by quantity. There were no new taxa that did not meet the high volume threshold in 2012.
Taxon | App./ Annex | Qty | Term (unit) | Main sources | Main EU (re-)exporter (%) [Main origin, if applicable] | |
---|---|---|---|---|---|---|
Direct | Acipenser baerii | II/B | 1670000 | eggs (live) | C | France (76%) |
Direct | Acipenser baerii | II/B | 119780 | live (kg) | C | Estonia (58%) |
Direct | Acipenser baerii | II/B | 107913 | bodies (kg) | C | France (95%) |
Direct | Acipenser transmontanus | II/B | 68931 | meat (kg) | C | Italy (100%) |
Direct | Acipenser gueldenstaedtii | II/B | 65036 | meat (kg) | C | Italy (50%) |
Direct | Acipenser baerii | II/B | 54126 | meat (kg) | C | Germany (48%) |
Direct | Acipenser gueldenstaedtii | II/B | 50000 | eggs (live) | C | France (100%) |
Direct | Acipenser baerii | II/B | 21400 | live | C | France (90%) |
Direct | Acipenser baerii x naccarii | II/B | 20404 | meat (kg) | C | Italy (100%) |
Direct | Acipenser baerii | II/B | 20000 | fingerlings | C | France (100%) |
Direct | Acipenser gueldenstaedtii | II/B | 14435 | live (kg) | C | France (>99%) |
Direct | Acipenser baerii | II/B | 12212 | caviar (kg) | C | France (59%) |
Direct | Acipenser transmontanus | II/B | 9844 | caviar (kg) | C | Italy (94%) |
Direct | Acipenser ruthenus | II/B | 7500 | eggs (live) | C | Hungary (93%) |
Direct | Acipenser baerii | II/B | 7350 | bodies | C | France (100%) |
Direct | Acipenser gueldenstaedtii | II/B | 7216 | live | C | France (87%) |
Direct | Acipenser gueldenstaedtii | II/B | 5000 | fingerlings | C | Hungary (100%) |
Direct | Acipenser gueldenstaedtii | II/B | 4962 | caviar (kg) | C | Italy (40%) |
Direct | Acipenser baerii | II/B | 2141 | extract | C | France (94%) |
Direct | Acipenser hybrid | II/B | 1993 | meat (kg) | C | Germany (100%) |
Direct | Acipenser hybrid | II/B | 1569 | caviar (kg) | C | Germany (100%) |
Direct | Huso huso | II/B | 1450 | meat (kg) | C | Bulgaria (100%) |
Direct | Huso huso | II/B | 11256 | bodies (kg) | C | France (100%) |
Direct | Acipenseridae hybrid | II/B | 1100 | meat (kg) | C | Bulgaria (100%) |
Direct | Acipenser baerii | II/B | 905 | extract (kg) | C | France (100%) |
Direct | Huso dauricus x Acipenser schrenckii | II/B | 17 | caviar (kg) | not specified | Latvia (100%) |
Indirect | Acipenser baerii | II/B | 23000 | fingerlings | C | Hungary (100%) [Germany] |
Indirect | Acipenser baerii | II/B | 14431 | extract | C | Netherlands (>99%) [France] |
Indirect | Acipenser gueldenstaedtii | II/B | 10510 | live | C | Romania (100%) [Hungary] |
Indirect | Acipenser baerii | II/B | 10000 | live (kg) | C | Lithuania (100%) [Poland] |
Indirect | Acipenser baerii | II/B | 6852 | meat (kg) | C | Germany (100%) [Russian Federation] |
Indirect | Acipenser transmontanus | II/B | 6013 | meat (kg) | C | Germany (100%) [Russian Federation] |
Indirect | Acipenser baerii | II/B | 1640 | caviar (kg) | C | France (41%) [Italy] |
Indirect | Acipenser gueldenstaedtii | II/B | 1598 | caviar (kg) | C | France (79%) [Bulgaria] |
Indirect | Huso dauricus x Acipenser schrenckii | II/B | 1173 | caviar (kg) | C | France (79%) [China] |
Indirect | Acipenser baerii | II/B | 984 | extract (kg) | C | France (84%) [Italy] |
Indirect | Acipenser transmontanus | II/B | 961 | caviar (kg) | F, C | France (99%) [United States] |
Indirect | Acipenser gueldenstaedtii | II/B | 239 | caviar | C | Denmark (100%) [Italy] |
Indirect | Acipenser hybrid | II/B | 218 | caviar (kg) | C | Germany (100%) [China] |
Indirect | Acipenser baerii | II/B | 22 | caviar | C | Denmark (100%) [Italy] |
Three invertebrate taxa met the high volume criterion on the basis of at least one term/unit combination in 2013 (Table 4.6). Hirudo medicinalis accounted for 71% of exports of live invertebrates reported by number, all of which were captive-bred and exported directly from the EU for commercial purposes; the top EU exporter of this species was France (86%), while the principal importer was the United States (80%).
Invertebrate species/term/unit combinations for which EU-reported (re-) exports exceeded 1000 units in 2013, presented in descending order by quantity. All trade was in live individuals. There were no new taxa that did not meet the high volume threshold in 2012.
Taxon | App./ Annex | Qty | Main sources | Main EU (re-)exporter (%) [Main origin, if applicable] | |
---|---|---|---|---|---|
Direct | Hirudo medicinalis | II/B | 155390 | C | France (86%) |
Direct | Hirudo verbana | II/B | 21975 | C | Germany (86%) |
Direct | Tridacna maxima | II/B | 16557 | W | France (100%) |
Indirect | Hirudo verbana | II/B | 21230 | W | Germany (100%) [Turkey] |
Indirect | Tridacna maxima | II/B | 53 | F | United Kingdom (57%) [Micronesia] |
Thirty-five plant taxa met the high volume criterion in 2013 (Table 4.7). This is an increase compared to the 15 taxa that met the criterion in 2012, primarily due to an increase in the number of taxa meeting the criterion based on exports of seeds. Taxa directly exported at high volumes in 2013 primarily comprised Appendix I cacti exported as artificially propagated seeds for commercial purposes; the majority were direct exports from Malta to either Japan (43%) or China (29%). Wild-sourced Galanthus (Galanthus elwesii and Galanthus woronowii combined) accounted for 97.9% of live plant re-exports from the EU in 2013. Re-exports of Galanthus elwesii alone accounted for 76.4%, all of which originated in Turkey and were re-exported via the Netherlands; the principal trading partner was Japan (81%).
Non-timber plant species/term/unit combinations for which EU-reported (re-)exports exceeded 1000 units in 2013, presented in descending order by quantity. *Indicates species that did not meet the high volume threshold in 2012.
Taxon | App./ Annex | Qty | Term (unit) | Main sources | Main EU (re-)exporter (%) [Main origin, if applicable] | |
---|---|---|---|---|---|---|
Direct | [i]Rhipsalis[/i] spp.* | II/B | 10000 | live | not specified | Denmark (100%) |
Direct | [i]Strombocactus disciformis*[/i] | I/A | 5520 | seeds | D | Malta (>99%) |
Direct | [i]Paphiopedilum[/i] spp. | I/A | 5061 | live | A | Belgium (56%) |
Direct | [i]Turbinicarpus schmiedickeanus[/i] | I/A | 4180 | seeds | D | Malta (>99%) |
Direct | [i]Paphiopedilum hybrid[/i] | I/A | 3638 | live | A | Netherlands (83%) |
Direct | [i]Turbinicarpus beguinii[/i] | I/A | 3400 | seeds | D | Malta (100%) |
Direct | [i]Obregonia denegrii*[/i] | I/A | 3300 | seeds | A | Malta (100%) |
Direct | [i]Turbinicarpus subterraneus*[/i] | I/A | 3300 | seeds | D | Malta (100%) |
Direct | [i]Turbinicarpus saueri[/i] | I/A | 2860 | seeds | D | Malta (100%) |
Direct | [i]Turbinicarpus booleanus*[/i] | I/A | 2850 | seeds | D | Malta (100%) |
Direct | [i]Escobaria minima*[/i] | I/A | 2400 | seeds | A,D | Malta (100%) |
Direct | [i]Ariocarpus agavoides*[/i] | I/A | 2300 | seeds | D,A | Malta (100%) |
Direct | [i]Turbinicarpus viereckii*[/i] | I/A | 2300 | seeds | D | Malta (100%) |
Direct | [i]Turbinicarpus alonsoi[/i] | I/A | 2200 | seeds | D | Malta (100%) |
Direct | [i]Turbinicarpus[/i] spp.* | I/A | 1980 | seeds | D | Malta (100%) |
Direct | [i]Uebelmannia pectinifera*[/i] | I/A | 1770 | seeds | D | Malta (99.4%) |
Direct | [i]Turbinicarpus jauernigii*[/i] | I/A | 1650 | seeds | D | Malta (100%) |
Direct | [i]Turbinicarpus valdezianus*[/i] | I/A | 1650 | seeds | D | Malta (100%) |
Direct | [i]Turbinicarpus lophophoroides*[/i] | I/A | 1450 | seeds | D | Malta (100%) |
Direct | [i]Ariocarpus kotschoubeyanus*[/i] | I/A | 1230 | seeds | A | Malta (100%) |
Direct | [i]Coryphantha werdermannii*[/i] | I/A | 1200 | seeds | D | Malta (100%) |
Direct | [i]Discocactus placentiformis*[/i] | I/A | 1200 | seeds | D | Malta (100%) |
Direct | [i]Pelecyphora strobiliformis*[/i] | I/A | 1200 | seeds | D | Malta (100%) |
Direct | [i]Aloe bakeri*[/i] | I/A | 1129 | live | not specified | Denmark (100%) |
Direct | [i]Turbinicarpus hoferi[/i] | I/A | 1100 | seeds | D | Malta (100%) |
Direct | [i]Turbinicarpus pseudopectinatus*[/i] | I/A | 1100 | seeds | D | Malta (100%) |
Direct | [i]Turbinicarpus swobodae*[/i] | I/A | 1100 | seeds | D | Malta (100%) |
Direct | [i]Ariocarpus bravoanus*[/i] | I/A | 1050 | seeds | D | Malta (100%) |
Indirect | [i]Galanthus elwesii[/i] | II/B | 1145880 | live | W | Netherlands (100%) [Turkey] |
Indirect | [i]Galanthus woronowii[/i] | II/B | 325084 | live | W | Netherlands (99%) [Turkey] |
Indirect | [i]Euphorbia antisyphilitica[/i] | II/B | 149511 | wax (kg) | W | Germany (89%) [Mexico] |
Indirect | [i]Aloe ferox[/i] | II/B | 48045 | extract (kg) | W | Germany (55%) [South Africa] |
Indirect | [i]Aloe ferox[/i] | II/B | 11577 | medicine | W | Italy (100%) [South Africa] |
Indirect | [i]Euphorbia antisyphilitica[/i] | II/B | 7649 | extract (kg) | W | France (98%) [Mexico] |
Indirect | [i]Cyclamen cilicium*[/i] | II/B | 4475 | live | W | Netherlands (100%) [Turkey] |
Indirect | [i]Cyclamen coum[/i] | II/B | 4150 | live | W | Netherlands (100%) [Turkey] |
Indirect | [i]Euphorbia antisyphilitica[/i] | II/B | 4032 | extract | W | Italy (100%) [Mexico] |
Indirect | [i]Cyathea spp[/i].* | II/B | 2000 | dried plants | W | Germany (100%) [Indonesia] |
Indirect | [i]Aloe ferox[/i] | II/B | 1000 | extract | W | Germany (100%) [South Africa] |
Six individual timber species met the high volume criterion on the basis of at least one term/unit combination in 2013 (Table 4.8); all of the trade originated from outside the EU and nearly all of this trade was wild-sourced. The parts and derivatives meeting this criterion were veneer, extract, oil and derivatives. Pericopsis elata accounted for 57% of the trade in veneer reported as m2, and all of the trade in veneer reported as m3, all of which originated in the Democratic Republic of Congo. The main importer was the United States of America for m2 (76%) and m3 (100%).
Timber species/term/unit combinations for which EU-reported (re )exports exceeded 1000 units in 2013, presented in descending order by quantity. *Indicates species that did not meet the high volume criterion in 2012.
[i]Taxon[/i] | App./Annex | Qty | Term (unit) | Main sources | Main EU (re-)exporter (%) [Main origin] |
---|---|---|---|---|---|
[i]Pericopsis elata[/i] | II/B | 14638 | veneer (m2) | W | Germany (86%) [DR Congo] |
[i]Aquilaria malaccensis*[/i] | II/B | 14585 | derivatives | W | France (100%) [Malaysia] |
[i]Bulnesia sarmientoi[/i] | II/B | 12200 | oil (kg) | W | Netherlands (69%) [Paraguay] |
[i]Bulnesia sarmientoi[/i] | II/B | 12012 | extract (kg) | W | Germany (82%) [Paraguay] |
[i]Swietenia macrophylla[/i] | II/B | 9017 | veneer (m2) | W | Germany (100%) [Mexico] |
[i]Pericopsis elata[/i] | II/B | 4678 | veneer (m3) | W | Portugal (>99%) [DR Congo] |
[i]Prunus africana[/i] | II/B | 3829 | extract (kg) | W | Spain (84%) [Cameroon] |
[i]Dalbergia nigra*[/i] | I/A | 1971 | veneer (m2) | O | Spain (100%) [Unknown] |
Candidate countries exported 13 species at volumes exceeding 1000 units in 2013 (Table 4.10), all trade being for commercial purposes.
Species/term/unit combinations for which candidate countries’ reported (re-)exports exceeded 1000 units in 2013, presented in descending order by quantity. *Indicates species which did not meet the high volume threshold in 2012.
Taxon | App./Annex | Qty | Term (unit) | Main sources | Main (re-)exporter (%) [Main origin, if applicable] | |
---|---|---|---|---|---|---|
Direct | Galanthus elwesii | II/B | 8083500 | live | W | Turkey (100%) |
Direct | Galanthus woronowii | II/B | 4572750 | live | W | Turkey (100%) |
Direct | Cyclamen coum | II/B | 661765 | live | W | Turkey (100%) |
Direct | Balaenoptera physalus* | I/A | 600000 | meat (kg) | W | Iceland (100%) |
Direct | Cyclamen cilicium | II/B | 88800 | live | W | Turkey (100%) |
Direct | Testudo hermanni | II/A | 22667 | live | C | FYR Macedonia (84%) |
Direct | Testudo graeca | II/A | 12551 | live | C | Turkey (96%) |
Direct | Balaenoptera acutorostrata* | I/A | 5000 | meat (kg) | W | Iceland (100%) |
Direct | Anguilla anguilla* | II/B | 4500 | fins | W | Turkey (100%) |
Direct | Hirudo verbana | II/B | 4200 | live | W | Turkey (100%) |
Indirect | Galanthus woronowii | II/B | 17972332 | live | W | Turkey (100%) [Georgia] |
Indirect | Python reticulatus | II/B | 7669 | skins | W | Turkey (100%) [Indonesia] |
Indirect | Arctocephalus pusillus* | II/B | 7054 | skins | W | Turkey (100%) [Namibia] |
Indirect | Lycalopex griseus | II/B | 3000 | skins | W | Turkey (100%) [Chile, Argentina] |
