The table below summarises trade reported by EU Member States in 2013 in potential contravention of SRG negative opinions. Some negative opinions were not in place for all of 2013; in particular, negative opinions for Python regius and Ornithoptera croesus were formed towards the end of 2013 (06/12/2013), and negative opinions for Tridacna crocea, T. maxima and T. squamosa were replaced with trade suspensions part way through the year.
EU imports reported by EU Member States in 2013 in potential contravention of negative opinions of the Scientific Review Group. Quantities rounded to one decimal place, where applicable.
Taxon | Annex | Origin (Re-exporter) | Importer | Purpose | Source | Qty (Imp.) | Qty (Exp.) | Term (unit) | SRG opinion date | Opinion notes |
---|---|---|---|---|---|---|---|---|---|---|
[l][i]Ursus maritimus[/i] | B | [l]Canada | [l]Austria | T | W | [r]3 | [l]skins | 02/12/2008 | [l]Baffin Bay and Kane Basin subpopulations | |
[l][i]Ursus maritimus[/i] | B | [l]Canada | [l]Belgium | T | W | [r]37 | [l]skins | 03/12/2008 | [l]Baffin Bay and Kane Basin subpopulations | |
[l][i]Ursus maritimus[/i] | B | [l]Canada | [l]Belgium | T | W | [r]6 | [l]skulls | 04/12/2008 | [l]Baffin Bay and Kane Basin subpopulations | |
[l][i]Ursus maritimus[/i] | B | [l]Canada | [l]France | T | W | [r]5 | [l]skins | 05/12/2008 | [l]Baffin Bay and Kane Basin subpopulations | |
[l][i]Ursus maritimus[/i] | B | [l]Canada | [l]France | T | W | [r]13 | [l]skulls | 06/12/2008 | [l]Baffin Bay and Kane Basin subpopulations | |
[l][i]Ursus maritimus[/i] | B | [l]Canada | [l]France | T | W | [r]1 | [l]trophies | 07/12/2008 | [l]Baffin Bay and Kane Basin subpopulations | |
[l][i]Ursus maritimus[/i] | B | [l]Canada (Switzerland) | [l]France | Q | W | [r]1 | [l]derivative | 09/12/2008 | [l]Baffin Bay and Kane Basin subpopulations | |
[l][i]Loxodonta africana[/i] | A | [l]Cameroon | [l]Lithuania | H | W | [r]1 | [l]trophies | 23/02/2012 | [l] | |
[l][i]Python regius[/i] | B | [l]Ghana | [l]Hungary | T | R | [r]400 | [l]live | 06/12/2013 | [l] | |
[l][i]Python regius[/i] | B | [l]Ghana | [l]Italy | T | R | [r]500 | [l]live | 06/12/2013 | [l] | |
[l][i]Python reticulatus[/i] | B | [l]Viet Nam (Japan) | [l]Italy | T | W | [r]1 | 1 | [l]skins | 07/12/2012 | [l] |
[l][i]Tridacna crocea[/i] | B | [l]Cambodia (United States of America) | [l]Denmark | T | W | [r]40 | [l]live | 11/03/2011 | [l] | |
[l][i]Tridacna maxima[/i] | B | [l]Cambodia (United States of America) | [l]Denmark | T | W | [r]30 | [l]live | 11/03/2011 | [l] | |
[l][i]Tridacna squamosa[/i] | B | [l]Cambodia (United States of America) | [l]Denmark | T | W | [r]10 | [l]live | 11/03/2011 | [l] | |
[l][i]Ornithoptera croesus[/i] | B | [l]Indonesia | [l]Germany | T | R | [r]3 | [l]bodies | 06/12/2013 | [l] | |
[l][i]Ornithoptera croesus[/i] | B | [l]Indonesia | [l]Sweden | T | R | [r]20 | [l]bodies | 06/12/2013 | [l] | |
[l][i]Encephalartos cycadifolius[/i] | A | [l]South Africa | [l]Germany | T | A | [r]2 | [l]live | 20/06/2011 | [l]Diameter of the caudex > 7 cm | |
[l][i]Encephalartos manikensis[/i] | A | [l]South Africa | [l]Germany | T | A | [r]4 | [l]live | 20/06/2011 | [l]Diameter of the caudex > 7 cm | |
[l][i]Prunus africana[/i] | B | [l]Cameroon | [l]France | T | W | [r]489ÿ401 | [l]bark (kg) | 30/11/2009 | [l]Except where conditions under the subsequent positive opinion are met (positive opinion formed for bark) | |
[l][i]Prunus africana[/i] | B | [l]Cameroon (Madagascar) | [l]France | T | W | [r]486.8 | 248.7 | [l]extract (kg) | 02/12/2009 | [l]Except where conditions under the subsequent positive opinion are met (positive opinion formed for bark) |
Key:‘Qty (Imp.)’= quantity reported by the importer; ‘Qty (Exp.)’= quantity reported by the exporter. See Annex A for a complete list of purpose and source codes.
The table below summarises trade reported by trading partners only in 2013 that may have been in contravention of negative opinions of the SRG. The negative opinion for Tridacna crocea was replaced with a trade suspension part way through the year.
EU imports reported by trading partners only in 2013 in potential contravention of negative opinions of the Scientific Review Group. (N.B. EU Member States did not report these transactions, and it is possible that the trade did not take place.) Quantities rounded to one decimal place, where applicable.
Taxon | Annex | Origin (Re-exporter) | Importer | Purpose | Source | Qty (Exp.) | Term (unit) | SRG opinion date | Opinion notes |
---|---|---|---|---|---|---|---|---|---|
[i][l]Ursus maritimus[/i] | B | [l]Canada (Switzerland) | [l]France | T | W | [r]1 | [l]specimen | 02/12/2008 | [l]Baffin Bay and Kane Basin subpopulations |
[i][l]Ursus maritimus[/i] | B | [l]Canada (United Arab Emirates) | [l]Germany | - | W | [r]1 | [l]trophy | 04/12/2008 | [l]Baffin Bay and Kane Basin subpopulations |
[i][l]Cordylus rhodesianus[/i] | B | [l]Mozambique | [l]Portugal | - | W | [r]50 | [l]live | 30/06/2009 | [l] |
[i][l]Candoia carinata[/i] | B | [l]Indonesia | [l]France | T | W | [r]4 | [l]live | 11/09/2012 | [l] |
[i][l]Candoia carinata[/i] | B | [l]Indonesia | [l]Germany | T | W | [r]25 | [l]live | 11/09/2012 | [l] |
[i][l]Candoia carinata[/i] | B | [l]Indonesia | [l]Italy | T | W | [r]5 | [l]live | 11/09/2012 | [l] |
[i][l]Candoia carinata[/i] | B | [l]Indonesia | [l]Netherlands | T | W | [r]10 | [l]live | 11/09/2012 | [l] |
[i][l]Mantella baroni[/i] | B | [l]Madagascar | [l]France | T | W | [r]50 | [l]live | 02/12/2011 | [l] |
[i][l]Mantella baroni[/i] | B | [l]Madagascar | [l]Italy | T | W | [r]20 | [l]live | 02/12/2011 | [l] |
[i][l]Mantella baroni[/i] | B | [l]Madagascar | [l]Netherlands | T | W | [r]200 | [l]live | 02/12/2011 | [l] |
[i][l]Tridacna crocea[/i] | B | [l]Cambodia (Viet Nam) | [l]Germany | T | W | [r]100 | [l]live | 11/03/2011 | [l] |
[i][l]Ornithoptera croesus[/i] | B | [l]Indonesia (Malaysia) | [l]Sweden | T | R | [r]1 | [l]trophies | 30/11/2009 | [l] |
Key: ‘Qty (Exp.)’= quantity reported by the exporter. See Annex A for a complete list of purpose and source codes.