In 2013, there were two relevant suspension Regulations in place: Commission Regulation (EC) No 757/2012 (in force from 10 September 2012 to 10 July 2013) and Commission Regulation (EC) No 578/2013 (in force from 11 July 2013 ).
The table below summarises trade reported by Member States in potential transgression of (EC) No 757/2012 and (EC) No 578/2013.
Most of the species involved were suspended for the duration of 2013, although trade in Canis lupus was only suspended for the first half of the year and trade in three giant clam species (Tridacna crocea, T. maxima and T. squamosa) was only suspended in the last six months of the year. Corals may have been reported in trade as wild-sourced when in fact they were from mariculture operations. In addition to the coral taxa provided below, there were also imports of wild-sourced ‘Scleractinia spp.’ reported by nine Member States (Austria, Belgium, Denmark, France, Hungary, Italy, Lithuania, the Netherlands, and the United Kingdom) as live coral from Fiji, Indonesia and Haiti; as these are likely to be reporting errors of substrate or “Live rock”, these transactions have not been included in the table provided. Similar transactions, where identified, have also been excluded from all of the following sections.
EU imports reported by EU Member States in 2013 in potential transgression of Commission Regulations (EC) No 757/2012 and/or (EC) No 578/2013.
Taxon | Annex | Origin (Re-exporter) | Importer | Purpose | Source | Qty (Imp.) | Qty (Exp.) | Term (unit) | Reg. 757/2012 | Reg. 578/2013 | Suspension notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Suspension in place under Reg. 757/2012 only (i.e. until 10/07/2013) | |||||||||||
[l][i]Canis lupus[/i] | A | [l]Kyrgyzstan | [l]Estonia | H | W | [r]4 | [r] | [l]skins | a | [l] | |
Suspension in place under both Reg. 757/2012 and Reg. 578/2013 (i.e. for the duration of 2013) | |||||||||||
[l][i]Ursus arctos[/i] | A | [l]Canada | [l]Belgium | H | W | [r]1 | [r] | [l]trophy | a | a | [l]Applies only to populations of British Columbia |
[l][i]Ursus arctos[/i] | A | [l]Canada | [l]France | P | W | [r]1 | [r] | [l]trophy | a | a | [l]Applies only to populations of British Columbia |
[l][i]Ursus arctos[/i] | A | [l]Unknown (Namibia) | [l]Lithuania | P | W | [r]1 | [r] | [l]trophy | a | a | [l]Suspensions for Canada (populations of British Columbia) and Kazakhstan |
[l][i]Chamaeleo gracilis[/i] | B | [l]Togo | [l]Netherlands | T | R | [r]85 | [r] | [l]live | b | b | [l]Ranched, > 8 cm snout-vent length |
[l][i]Chamaeleo senegalensis[/i] | B | [l]Togo | [l]Belgium | T | R | [r]50 | [r] | [l]live | b | b | [l]Ranched, > 6 cm snout-vent length |
[l][i]Chamaeleo senegalensis[/i] | B | [l]Togo | [l]Germany | T | R | [r]26 | [r] | [l]live | b | b | [l]Ranched, > 6 cm snout-vent length |
[l][i]Chamaeleo senegalensis[/i] | B | [l]Togo | [l]Netherlands | T | R | [r]100 | [r] | [l]live | b | b | [l]Ranched, > 6 cm snout-vent length |
[l][i]Chamaeleo senegalensis[/i] | B | [l]Togo (United States of America) | [l]Cyprus | T | R | [r]3 | [r]3 | [l]live | b | b | [l]Ranched, > 6 cm snout-vent length |
[l][i]Varanus exanthematicus[/i] | B | [l]Benin | [l]Austria | T | R | [r]200 | [r] | [l]live | b | b | [l]Ranched, > 35 cm |
[l][i]Varanus exanthematicus[/i] | B | [l]Togo | [l]Belgium | T | R | [r]50 | [r] | [l]live | b | b | [l]Ranched, > 35 cm |
[l][i]Varanus exanthematicus[/i] | B | [l]Togo | [l]France | T | R | [r]927 | [r] | [l]live | b | b | [l]Ranched, > 35 cm |
[l][i]Varanus exanthematicus[/i] | B | [l]Togo | [l]Germany | T | R | [r]25 | [r] | [l]live | b | b | [l]Ranched, > 35 cm |
[l][i]Varanus exanthematicus[/i] | B | [l]Togo | [l]Netherlands | T | R | [r]300 | [r] | [l]live | b | b | [l]Ranched, > 35 cm |
[l][i]Varanus exanthematicus[/i] | B | [l]Togo (United States of America) | [l]France | T | R | [r]2 | [r]1 | [l]live | b | b | [l]Ranched, > 35 cm |
[l][i]Varanus niloticus[/i] | B | [l]Benin | [l]Germany | T | R | [r]100 | [r] | [l]live | b | b | [l]Ranched, > 35 cm |
[l][i]Python reticulatus[/i] | B | [l]Malaysia | [l]Germany | T | W | [r]4000 | [r] | [l]skins | b | b | [l]Applies only to populations of Peninsular Malaysia |
[l][i]Python reticulatus[/i] | B | [l]Malaysia (Brazil) | [l]Portugal | T | W | [r]30 | [r] | [l]skins | b | b | [l]Applies only to populations of Peninsular Malaysia |
[l][i]Python reticulatus[/i] | B | [l]Malaysia (Taiwan, Province of China) | [l]Italy | T | W | [r]1 | [r] | [l]skin | b | b | [l]Applies only to populations of Peninsular Malaysia |
[l][i]Kinixys belliana[/i] | B | [l]Benin | [l]Germany | T | R | [r]50 | [r] | [l]live | b | b | [l]Ranched, > 5 cm straight carapace length |
[l][i]Kinixys homeana[/i] | B | [l]Togo | [l]Belgium | T | R | [r]50 | [r] | [l]live | b | b | [l]Ranched, > 8 cm straight carapace length |
[l][i]Kinixys homeana[/i] | B | [l]Togo | [l]Germany | T | R | [r]21 | [r] | [l]live | b | b | [l]Ranched, > 8 cm straight carapace length |
[l][i]Kinixys homeana[/i] | B | [l]Togo | [l]Italy | T | R | [r]122 | [r] | [l]live | b | b | [l]Ranched, > 8 cm straight carapace length |
[l][i]Kinixys homeana[/i] | B | [l]Togo | [l]Netherlands | T | R | [r]21 | [r] | [l]live | b | b | [l]Ranched, > 8 cm straight carapace length |
[l][i]Catalaphyllia jardinei[/i] | B | [l]Indonesia | [l]Cyprus | T | W | [r]24 | [r]18 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Euphyllia cristata[/i] | B | [l]Indonesia | [l]Cyprus | T | W | [r]38 | [r]46 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Euphyllia divisa[/i] | B | [l]Indonesia | [l]Cyprus | T | W | [r]6 | [r]6 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Euphyllia paraancora[/i] | B | [l]Indonesia | [l]Cyprus | T | W | [r]18 | [r]22 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Euphyllia paraancora[/i] | [l]Indonesia | [l]Denmark | T | W | [r]3 | [r]3 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates | |
[l][i]Euphyllia paraancora[/i] | [l]Indonesia | [l]France | T | W | [r]30 | [r]72 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates | |
[l][i]Euphyllia paradivisa[/i] | B | [l]Indonesia | [l]Cyprus | T | W | [r]18 | [r]21 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Heliofungia actiniformis[/i] | B | [l]Indonesia | [l]Cyprus | T | W | [r]38 | [r]74 | [l]live | b | b | [l] |
[l][i]Heliofungia actiniformis[/i] | B | [l]Indonesia | [l]Malta | T | W | [r]10 | [r]24 | [l]live | b | b | [l] |
[l][i]Hydnophora microconos[/i] | B | [l]Indonesia | [l]Cyprus | T | W | [r]2 | [r]2 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Hydnophora microconos[/i] | B | [l]Indonesia | [l]France | T | W | [r]20 | [r]40 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Hydnophora spp.[/i] | B | [l]Indonesia | [l]France | T | W | [r]20 | [r] | [l]live | b | b | [l]Suspension for wild-sourced Hydnophora microconos |
[l][i]Acanthastrea spp.[/i] | B | [l]Tonga (United States of America) | [l]Denmark | T | W | [r]10 | [r]10 | [l]live | b | b | [l]Suspension for wild-sourced Acanthastrea hemprichii |
[l][i]Cynarina lacrymalis[/i] | B | [l]Indonesia | [l]Cyprus | T | W | [r]7 | [r]7 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Scolymia spp.[/i] | B | [l]Tonga (United States of America) | [l]Denmark | T | W | [r]30 | [r]30 | [l]live | b | b | [l]Suspension for wild-sourced Scolymia vitiensis |
[l][i]Seriatopora spp.[/i] | B | [l]Indonesia | [l]France | T | W | [r]12 | [r] | [l]live | b | b | [l]Suspension for wild-sourced Seriatopora stellata |
[l][i]Trachyphyllia geoffroyi[/i] | B | [l]Fiji | [l]Denmark | T | W | [r]120 | [r] | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Trachyphyllia geoffroyi[/i] | B | [l]Fiji (Malaysia) | [l]France | T | W | [r]12 | [r] | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Trachyphyllia geoffroyi[/i] | B | [l]Indonesia | [l]Cyprus | T | W | [r]10 | [r]10 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
Suspension in place under Reg. 578/2013 only (i.e. from 11/07/2013) | |||||||||||
[l][i]Tridacna squamosa[/i] | B | [l]Mozambique (Switzerland) | [l]Italy | T | W | [r]1 | [r] | [l]shell | b | [l] | |
[l][i]Tridacna squamosa[/i] | B | [l]Mozambique (United States of America) | [l]Italy | T | W | [r]4 | [r] | [l]shells | b | [l] |
Key: ‘Qty (Imp.)’= quantity reported by the importer; ‘Qty (Exp.)’= quantity reported by the exporter. See Annex A for a complete list of purpose and source codes.
The table below summarises trade in potential transgression of (EC) No 757/2012 and (EC) No 578/2013 that was reported by trading partners only.
Most of the species involved were suspended for the duration of 2013, although trade in Mantella pulchra and Tridacna crocea was only suspended in the last six months of the year, while the suspension for Furcifer campani was removed mid-way through the year.
EU imports reported by trading partners only in 2013 in potential transgression of Commission Regulations (EC) No 757/2012 and/or (EC) No 578/2013. (N.B. EU Member States did not report these transactions, and it is possible that the trade did not take place.)
Taxon | Annex | Origin (Re-exporter) | Importer | Purpose | Source | Qty (Exp.) | Term (unit) | Reg. 757/2012 | Reg. 578/2013 | Suspension notes |
---|---|---|---|---|---|---|---|---|---|---|
[l][i]Furcifer campani[/i] | B | [l]Madagascar | [l]Netherlands | T | W | [r]2 | [l]live | b | [l] | |
[l][i]Uroplatus fimbriatus[/i] | B | [l]Madagascar | [l]France | T | W | [r]9 | [l]live | b | b | [l] |
[l][i]Uroplatus lineatus[/i] | B | [l]Madagascar | [l]France | T | W | [r]6 | [l]live | b | b | [l] |
[l][i]Varanus jobiensis[/i] | B | [l]Indonesia | [l]France | T | W | [r]3 | [l]live | b | b | [l] |
[l][i]Varanus jobiensis[/i] | B | [l]Indonesia | [l]Netherlands | T | W | [r]2 | [l]live | b | b | [l] |
[l][i]Cuora amboinensis[/i] | B | [l]Indonesia | [l]France | T | W | [r]50 | [l]live | b | b | [l] |
[l][i]Cuora amboinensis[/i] | B | [l]Indonesia | [l]Italy | T | W | [r]50 | [l]live | b | b | [l] |
[l][i]Heosemys spinosa[/i] | B | [l]Indonesia | [l]Italy | T | W | [r]33 | [l]live | b | b | [l] |
[l][i]Malayemys subtrijuga[/i] | B | [l]Indonesia | [l]Italy | T | W | [r]13 | [l]live | b | b | [l] |
[l][i]Notochelys platynota[/i] | B | [l]Indonesia | [l]Italy | T | W | [r]10 | [l]live | b | b | [l] |
[l][i]Siebenrockiella crassicollis[/i] | B | [l]Indonesia | [l]Italy | T | W | [r]50 | [l]live | b | b | [l] |
[l][i]Stigmochelys pardalis[/i] | B | [l]Mozambique | [l]Germany | T | W | [r]5 | [l]live | b | b | [l] |
[l][i]Amyda cartilaginea[/i] | B | [l]Indonesia | [l]Netherlands | T | W | [r]6 | [l]live | b | b | [l] |
[l][i]Mantella pulchra[/i] | B | [l]Madagascar | [l]Netherlands | T | W | [r]43 | [l]live | b | [l] | |
[l][i]Catalaphyllia jardinei[/i] | B | [l]Indonesia | [l]Austria | T | W | [r]12 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Catalaphyllia jardinei[/i] | B | [l]Indonesia | [l]Germany | T | W | [r]47 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Catalaphyllia jardinei[/i] | B | [l]Indonesia | [l]Greece | T | W | [r]3 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Catalaphyllia jardinei[/i] | B | [l]Indonesia | [l]Italy | T | W | [r]9 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Catalaphyllia jardinei[/i] | B | [l]Indonesia | [l]Poland | T | W | [r]5 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Catalaphyllia jardinei[/i] | B | [l]Indonesia | [l]Sweden | T | W | [r]10 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Euphyllia cristata[/i] | B | [l]Indonesia | [l]Austria | T | W | [r]40 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Euphyllia cristata[/i] | B | [l]Indonesia | [l]Belgium | T | W | [r]7 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Euphyllia cristata[/i] | B | [l]Indonesia | [l]Germany | T | W | [r]42 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Euphyllia cristata[/i] | B | [l]Indonesia | [l]Greece | T | W | [r]12 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Euphyllia cristata[/i] | B | [l]Indonesia | [l]Italy | T | W | [r]10 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Euphyllia divisa[/i] | B | [l]Indonesia | [l]Germany | T | W | [r]3 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Euphyllia divisa[/i] | B | [l]Indonesia | [l]Italy | T | W | [r]6 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Euphyllia paraancora[/i] | B | [l]Indonesia | [l]Germany | T | W | [r]73 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Euphyllia paraancora[/i] | B | [l]Indonesia | [l]Italy | T | W | [r]20 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Euphyllia paradivisa[/i] | B | [l]Indonesia | [l]France | T | W | [r]22 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Euphyllia paradivisa[/i] | B | [l]Indonesia | [l]Germany | T | W | [r]36 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Euphyllia paradivisa[/i] | B | [l]Indonesia | [l]Malta | T | W | [r]7 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Heliofungia actiniformis[/i] | B | [l]Indonesia | [l]Austria | T | W | [r]36 | [l]live | b | b | [l] |
[l][i]Heliofungia actiniformis[/i] | B | [l]Indonesia | [l]Germany | T | W | [r]402 | [l]live | b | b | [l] |
[l][i]Heliofungia actiniformis[/i] | B | [l]Indonesia | [l]Greece | T | W | [r]74 | [l]live | b | b | [l] |
[l][i]Heliofungia actiniformis[/i] | B | [l]Indonesia | [l]Italy | T | W | [r]106 | [l]live | b | b | [l] |
[l][i]Heliofungia actiniformis[/i] | B | [l]Indonesia | [l]Netherlands | T | W | [r]12 | [l]live | b | b | [l] |
[l][i]Heliofungia actiniformis[/i] | B | [l]Indonesia | [l]Poland | T | W | [r]10 | [l]live | b | b | [l] |
[l][i]Heliofungia actiniformis[/i] | B | [l]Indonesia | [l]Sweden | T | W | [r]206 | [l]live | b | b | [l] |
[l][i]Hydnophora microconos[/i] | B | [l]Indonesia | [l]Belgium | T | W | [r]10 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Hydnophora microconos[/i] | B | [l]Indonesia | [l]Germany | T | W | [r]39 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Hydnophora microconos[/i] | B | [l]Indonesia | [l]Greece | T | W | [r]12 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Hydnophora microconos[/i] | B | [l]Indonesia | [l]Italy | T | W | [r]17 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Hydnophora microconos[/i] | B | [l]Indonesia | [l]Poland | T | W | [r]5 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Hydnophora microconos[/i] | B | [l]Indonesia | [l]Sweden | T | W | [r]22 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Cynarina lacrymalis[/i] | B | [l]Indonesia | [l]Germany | T | W | [r]18 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Cynarina lacrymalis[/i] | B | [l]Indonesia | [l]Italy | T | W | [r]6 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Cynarina lacrymalis[/i] | B | [l]Indonesia | [l]Poland | T | W | [r]2 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Scolymia vitiensis[/i] | B | [l]Indonesia | [l]Germany | T | W | [r]16 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Scolymia vitiensis[/i] | B | [l]Indonesia | [l]France | T | W | [r]8 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Scolymia vitiensis[/i] | B | [l]Indonesia | [l]Italy | T | W | [r]2 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Scolymia vitiensis[/i] | B | [l]Indonesia | [l]Sweden | T | W | [r]38 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Trachyphyllia geoffroyi[/i] | B | [l]Indonesia | [l]Austria | T | W | [r]12 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Trachyphyllia geoffroyi[/i] | B | [l]Indonesia | [l]Belgium | T | W | [r]30 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Trachyphyllia geoffroyi[/i] | B | [l]Indonesia | [l]Germany | T | W | [r]91 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Trachyphyllia geoffroyi[/i] | B | [l]Indonesia | [l]Italy | T | W | [r]18 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Trachyphyllia geoffroyi[/i] | B | [l]Indonesia | [l]Poland | T | W | [r]13 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Trachyphyllia geoffroyi[/i] | B | [l]Indonesia | [l]Sweden | T | W | [r]20 | [l]live | b | b | [l]Except maricultured specimens attached to artificial substrates |
[l][i]Tridacna crocea[/i] | B | [l]Cambodia (Viet Nam) | [l]Germany | T | W | [r]50 | [l]live | b | [l] |
Key: ‘Qty (Exp.)’= quantity reported by the exporter. See Annex A for a complete list of purpose and source codes.